Item Database - Item View
#19013: Dominion Stall
Item ID | 19013 | Type | Armor | |
---|---|---|---|---|
Identifier | Dominion_Stall | Weight | 20 | |
Name | Dominion Stall | Defense | 0 | |
NPC Buy | 50,000 | Refineable | No | |
NPC Sell | 25,000 | Min Equip Level | 70 | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Costume Low Headgear | |||
Equippable Jobs | Priest | |||
Item Use Script | None |
Dominion Stall Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1701 | Mistress of Shelter | 1% | 80 | Angel | Level 3 Holy |