Item Database - Item View
#19008: Dark Stall
Item ID | 19008 | Type | Armor | |
---|---|---|---|---|
Identifier | Dark_Stall | Weight | 20 | |
Name | Dark Stall | Defense | 0 | |
NPC Buy | 50,000 | Refineable | No | |
NPC Sell | 25,000 | Min Equip Level | 55 | |
Range | 0 | |||
Slots | 0 | |||
Attack | 0 | |||
MATK | 0 | |||
Equip Locations | Costume Low Headgear | |||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
Item Use Script | None |
Dark Stall Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1418 | Evil Snake Lord | 10% | 73 | Brute | Level 3 Ghost |