Monster Database - Monster View
#1883: Kikimora
Monster ID | 1883 |
![]() |
Sprite | UZHAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kikimora | Custom | No | |||||||||||||
iRO Name | Kikimora | HP | 7,140 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 2,036 | Attack | 298~35 | |||||||||||||
Job Experience | 1,906 | Defense | 49 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kikimora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
520 | Hinalle Leaflet | 10% | |
522 | Mastela Fruit | 5% | |
918 | Sticky Webfoot | 27.5% | |
603 | Old Blue Box | 1% | |
1304 | Guardian Axe | 5% | |
1519 | Wicked Cross | 5% |