Monster Database - Monster View
#1882: Baba-Yaga
Monster ID | 1882 |
![]() |
Sprite | VAVAYAGA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baba-Yaga | Custom | No | |||||||||||||
iRO Name | Baba-Yaga | HP | 6,498 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 87 | |||||||||||||
Element | Water (Lv 1) | Speed | 270 | |||||||||||||
Experience | 2,104 | Attack | 310~71 | |||||||||||||
Job Experience | 1,974 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baba-Yaga Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 | Worn-out Magic Scroll | 1% | |
7762 | Yaga's Pestle | 55% | |
7226 | Pellet | 15% | |
2393 | Short Plate | 5% | |
2550 | Peuzs Manteau | 5% |