Monster Database - Monster View
#1881: Lesavka
Monster ID | 1881 |
![]() |
Sprite | LES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lesavka | Custom | No | |||||||||||||
iRO Name | Lesavka | HP | 6,216 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 82 | |||||||||||||
Element | Earth (Lv 4) | Speed | 230 | |||||||||||||
Experience | 2,036 | Attack | 297~30 | |||||||||||||
Job Experience | 1,810 | Defense | 123 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lesavka Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7100 | Sharp Leaf | 30% | |
511 | Green Herb | 15% | |
711 | Shoot | 50% | |
905 | Stem | 42.5% | |
521 | Aloe Leaflet | 10% | |
510 | Blue Herb | 10% | |
2513 | Ravage Magic Muffler | 5% | |
2659 | Heros Badge | 5% |