Monster Database - Monster View
#1874: Beelzebub (MVP)
Monster ID | 1874 |
![]() |
Sprite | BEELZEBUB_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beelzebub | Custom | No | |||||||||||||
iRO Name | Beelzebub | HP | 2,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 1,924,350 | Attack | 3,500~3,500 | |||||||||||||
Job Experience | 552,890 | Defense | 40 | |||||||||||||
MVP Experience | 962,174 | Magic Defense | 40 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Beelzebub Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7754 | Broken Crown | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
1517 | Dark Cross | 50% | |
1465 | Zephyrus | 50% | |
2394 | Agenda Robe | 50% | |
19029 | Malefic Horns | 10% |