Monster Database - Monster View
#1871: Fallen Bishop Hibram (MVP)
Monster ID | 1871 |
![]() |
Sprite | FALLINGBISHOP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Bishop Hibram | Custom | No | |||||||||||||
iRO Name | Fallen Bishop Hibram | HP | 1,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,124,350 | Attack | 3,320~3,320 | |||||||||||||
Job Experience | 352,890 | Defense | 50 | |||||||||||||
MVP Experience | 562,174 | Magic Defense | 0 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fallen Bishop Hibram Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
523 | Holy Water | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
1516 | Gold Cross | 50% | |
2119 | Spellcaster Shield | 50% |