Monster Database - Monster View
#1870: Necromancer
Monster ID | 1870 |
![]() |
Sprite | NECROMANCER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Necromancer | Custom | No | |||||||||||||
iRO Name | Necromancer | HP | 98,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 88 | |||||||||||||
Element | Dark (Lv 4) | Speed | 150 | |||||||||||||
Experience | 90,000 | Attack | 3,000~3,000 | |||||||||||||
Job Experience | 70,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Necromancer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 70% | |
932 | Skel-Bone | 75% | |
717 | Blue Gemstone | 50% | |
7117 | Torn Magic Book | 45% | |
8132 | Necromancer Hood | 1% | |
8076 | Hard Goggles | 5% | |
2565 | Dragon Garb | 5% |