Monster Database - Monster View
#1865: Ragged Zombie
Monster ID | 1865 |
![]() |
Sprite | RAGGED_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | |||||||||||||
iRO Name | Ragged Zombie | HP | 25,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 75 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 17,000 | Attack | 1,200~1,500 | |||||||||||||
Job Experience | 11,000 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ragged Zombie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 70% | |
934 | Memento | 55% | |
932 | Skel-Bone | 85% | |
1160 | Claymore | 1% | |
1566 | Primordial Script | 1% | |
1562 | Booster Spellbook | 1% | |
1817 | Reapers | 1% |