Monster Database - Monster View
#1837: Fire Imp
Monster ID | 1837 |
![]() |
Sprite | IMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Imp | Custom | No | |||||||||||||
iRO Name | Fire Imp | HP | 46,430 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 76 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 50,400 | Attack | 1,059~1,509 | |||||||||||||
Job Experience | 22,154 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fire Imp Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7122 | Burning Hair | 70% | |
7098 | Live Coal | 75% | |
2657 | Sprint Brooch | 1% | |
2345 | Meditation Robe | 1% | |
8095 | Morpheus Bandana | 1% | |
1817 | Reapers | 1% |