Item Database - Item View
#1816: Berserk
Item ID | 1816 | Type | Weapon - Knuckle | |
---|---|---|---|---|
Identifier | Berserk | Weight | 140 | |
Name | Berserk | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 65 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 180 | |||
MATK | 0 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Monk | |||
Item Use Script |
1 bonus 2 bAspd,5; |
Berserk Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2190 | Coelacanth | 50% | 77 | Fish | Level 4 Water |
1386 | Sleeper | 1% | 67 | Formless | Level 2 Earth |