Item Database - Item View
#1813: Hillslion Horns
| Item ID | 1813 | Type | Weapon - Knuckle | |
|---|---|---|---|---|
| Identifier | Hillslion_Horns | Weight | 140 | |
| Name | Hillslion Horns | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 70 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 200 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Monk | |||
| Item Use Script |
1 bonus3 2 bAutoSpell,"ADDSTATUS_STUN",5,100; |
|||
Hillslion Horns Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1989 | Hillslion | 1% | 30 | Brute | Level 3 Earth |