Item Database - Item View
#1811: Bladed Paws
| Item ID | 1811 | Type | Weapon - Knuckle | |
|---|---|---|---|---|
| Identifier | Bladed_Paws | Weight | 140 | |
| Name | Bladed Paws | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 190 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Monk | |||
| Item Use Script | 
									 1 .@r 2 = 3 getrefine(); 4 bonus2 5 bIgnoreDefClassRate,Class_All,15+.@r;  | 
		|||
Bladed Paws Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2427 | Monk Subject | 1% | 72 | Demi-Human | Level 2 Wind |