Item Database - Item View
#1809: Steel Nails
| Item ID | 1809 | Type | Weapon - Knuckle | |
|---|---|---|---|---|
| Identifier | Steel_Nails | Weight | 140 | |
| Name | Steel Nails | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 180 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Monk | |||
| Item Use Script | 
									 1 bonus 2 bAtk,getrefine()*5;  | 
		|||
Steel Nails Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 20368 | Polluted Raydric Archer | 1% | 62 | Demon | Level 2 Poison |