Item Database - Item View
#1808: Claws
| Item ID | 1808 | Type | Weapon - Knuckle | |
|---|---|---|---|---|
| Identifier | Claws_ | Weight | 140 | |
| Name | Claws | Defense | 0 | |
| NPC Buy | 30,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 160 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Monk | |||
| Item Use Script | 
									 1 bonus 2 bAtkRate,10;  | 
		|||
Claws Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1206 | Anolian | 1% | 61 | Fish | Level 2 Water |