Item Database - Item View
#1804: Knuckle Dusters
| Item ID | 1804 | Type | Weapon - Knuckle | |
|---|---|---|---|---|
| Identifier | Knuckle_Dusters_ | Weight | 140 | |
| Name | Knuckle Dusters | Defense | 5 | |
| NPC Buy | 10,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 140 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Monk | |||
| Item Use Script |
1 bonus 2 bStr,5; |
|||
Knuckle Dusters Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1300 | Caterpillar | 1% | 64 | Insect | Level 1 Earth |
| 1771 | Vanberk | 1% | 59 | Demi-Human | Level 4 Neutral |