Monster Database - Monster View
#1783: Galion
Monster ID | 1783 |
![]() |
Sprite | GALION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galion | Custom | No | |||||||||||||
iRO Name | Galion | HP | 32,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 44 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 20,040 | Attack | 336~441 | |||||||||||||
Job Experience | 6,736 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Galion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7564 | Rotten Meat | 50% | |
919 | Animal Skin | 70% | |
996 | Rough Wind | 2.5% | |
2634 | Moonlight Necklace | 1% | |
1606 | Sceptre | 1% |