Monster Database - Monster View
#1781: Drosera
Monster ID | 1781 |
![]() |
Sprite | DROSERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drosera | Custom | No | |||||||||||||
iRO Name | Drosera | HP | 7,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 46 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 5,224 | Attack | 389~589 | |||||||||||||
Job Experience | 2,044 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Drosera Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | Sticky Poison | 30% | |
1032 | Maneater Blossom | 90% | |
1033 | Maneater Root | 70% | |
905 | Stem | 40% | |
2389 | Ebon Armor | 1% | |
8036 | Boy Hat | 1% | |
2112 | Rose Buckler | 1% |