Monster Database - Monster View
#1770: Echio
Monster ID | 1770 |
![]() |
Sprite | ECHIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Echio | Custom | No | |||||||||||||
iRO Name | Echio | HP | 34,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 27,120 | Attack | 750~1,800 | |||||||||||||
Job Experience | 8,600 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Echio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7568 | White Mask | 75% | |
7563 | Bloody Rune | 30% | |
526 | Royal Jelly | 10% | |
8183 | Cherry Blossom Mouth | 1% | |
1260 | Flesh Tearer | 1% | |
2397 | Plate of Grace | 1% | |
1612 | Noble Staff | 1% |