Monster Database - Monster View
#1768: Gloom Under Night (MVP)
Monster ID | 1768 |
![]() |
Sprite | GLOOMUNDERNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gloom Under Night | Custom | No | |||||||||||||
iRO Name | Gloom Under Night | HP | 1,800,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 89 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,924,350 | Attack | 3,200~3,200 | |||||||||||||
Job Experience | 552,890 | Defense | 10 | |||||||||||||
MVP Experience | 962,174 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,880 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gloom Under Night Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7566 | Will of Red Darkness | 90% | |
7023 | Blade Lost in Darkness | 90% | |
7022 | Old Hilt | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
1490 | Deus_Staff | 50% | |
8085 | Pope Crown | 50% |