Monster Database - Monster View
#1754: Skeggiold
| Monster ID | 1754 |   | Sprite | SKEGGIOLD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeggiold | Custom | No | |||||||||||||
| iRO Name | Skeggiold | HP | 100,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Angel | Level | 95 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 96,200 | Attack/Magic Attack | 2,400~475 | |||||||||||||
| Job Experience | 96,200 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Skeggiold Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7510 | Valhalla's Flower | 10% | |
| 7511 | Rune of Darkness | 85% | |
| 7054 | Brigan | 60% | |
| 715 | Yellow Gemstone | 50% | |
| 756 | Rough Oridecon | 5% | |
| 2383 | Mana Plate | 5% | |
| 1368 | Great Axe | 5% | |