Monster Database - Monster View
#1752: Skogul
Monster ID | 1752 |
![]() |
Sprite | SKOGUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | No | |||||||||||||
iRO Name | Skogul | HP | 87,544 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Dark (Lv 3) | Speed | 190 | |||||||||||||
Experience | 55,240 | Attack | 1,110~1,930 | |||||||||||||
Job Experience | 20 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skogul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 85% | |
7054 | Brigan | 60% | |
716 | Purple Gemstone | 50% | |
756 | Rough Oridecon | 5% | |
1916 | Black Circle | 1% | |
1716 | Luna Bow | 1% | |
1615 | Staff of Justice | 1% | |
8136 | Helm of Darkness | 1% | |
1465 | Zephyrus | 1% |