Monster Database - Monster View
#1738: Constant
| Monster ID | 1738 |   | Sprite | CONSTANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Constant | Custom | No | |||||||||||||
| iRO Name | Constant | HP | 10,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 65 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 6,460 | Attack/Magic Attack | 460~195 | |||||||||||||
| Job Experience | 232 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Constant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7512 | Burnt Part | 50% | |
| 7507 | Solid Iron Piece | 35% | |
| 7325 | Flexible Tube | 40% | |
| 999 | Steel | 10% | |
| 985 | Elunium | 2.5% | |
| 1489 | Staff of Destiny | 1% | |
| 1915 | Fiddle | 1% | |
| 2463 | Vitality Boosting Greaves | 1% | |
| 1462 | Brionac | 1% | |