Monster Database - Monster View
#1737: Aliza
Monster ID | 1737 |
![]() |
Sprite | ALIZA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza | Custom | No | |||||||||||||
iRO Name | Aliza | HP | 19,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
Experience | 13,166 | Attack | 750~1,100 | |||||||||||||
Job Experience | 6,800 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aliza Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
739 | Rouge | 50% | |
7054 | Brigan | 40% | |
7053 | Cyfar | 30% | |
2398 | Njord Plate | 1% | |
2471 | Gardening Boots | 1% | |
1262 | Krishna | 1% | |
1616 | Staff of Elements | 1% |