Monster Database - Monster View
#1736: Aliot
Monster ID | 1736 |
![]() |
Sprite | ALIOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliot | Custom | No | |||||||||||||
iRO Name | Aliot | HP | 48,290 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 26,040 | Attack | 950~2,470 | |||||||||||||
Job Experience | 8,012 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,296 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aliot Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 | Burnt Part | 20% | |
7507 | Solid Iron Piece | 30% | |
7317 | Rusty Screw | 50% | |
985 | Elunium | 2.5% | |
8030 | Crown | 1% | |
2345 | Meditation Robe | 1% | |
2636 | Spirituality Necklace | 1% |