Monster Database - Monster View
#1734: Kiel D-01 (MVP)
Monster ID | 1734 |
![]() |
Sprite | KIEL_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kiel D-01 | Custom | No | |||||||||||||
iRO Name | Kiel D-01 | HP | 1,523,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 90 | |||||||||||||
Element | Dark (Lv 2) | Speed | 130 | |||||||||||||
Experience | 4,712,400 | Attack | 3,280~3,080 | |||||||||||||
Job Experience | 1,025,204 | Defense | 28 | |||||||||||||
MVP Experience | 2,356,200 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kiel D-01 Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
2537 | Falcon Muffler | 50% | |
1483 | Arcane Staff | 50% |