Monster Database - Monster View
#1721: Dragon Egg
Monster ID | 1721 |
![]() |
Sprite | DRAGON_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Egg | Custom | No | |||||||||||||
iRO Name | Dragon Egg | HP | 18,322 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 13,480 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 70% | |
731 | 2carat Diamond | 2.5% | |
732 | 3carat Diamond | 2.5% | |
718 | Garnet | 2.5% | |
720 | Aquamarine | 2.5% | |
728 | Topaz | 2.5% | |
1407 | Brocca | 1% | |
8040 | Indian Fillet | 1% |