Monster Database - Monster View
#1719: Detardeurus (MVP)
Monster ID | 1719 |
![]() |
Sprite | DETALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Detardeurus | Custom | No | |||||||||||||
iRO Name | Detardeurus | HP | 960,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 90 | |||||||||||||
Element | Dark (Lv 3) | Speed | 250 | |||||||||||||
Experience | 583,700 | Attack | 3,680~3,680 | |||||||||||||
Job Experience | 246,608 | Defense | 66 | |||||||||||||
MVP Experience | 291,850 | Magic Defense | 59 | |||||||||||||
Attack Delay | 1,032 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Detardeurus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7444 | Treasure Box | 90% | |
7451 | Fire Dragon Scale | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
8097 | Ancient Dragon | 50% | |
2528 | Dragon Scale Muffler | 50% | |
8138 | Dragon Skull | 50% |