Monster Database - Monster View
#1718: Novus
Monster ID | 1718 |
![]() |
Sprite | NOVUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,830 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 2,822 | Attack | 314~414 | |||||||||||||
Job Experience | 2,200 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 252 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Novus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7123 | Dragon Skin | 40.74% | |
1035 | Dragon Canine | 53.35% | |
1037 | Dragon Tail | 58.8% | |
1036 | Dragon Scale | 45.89% | |
8013 | Straw Hat | 1% | |
2382 | Regia Plate | 1% | |
2622 | Gaeblog Earring | 1% | |
2528 | Dragon Scale Muffler | 1% |