Monster Database - Monster View
#1717: Ferus
Monster ID | 1717 |
![]() |
Sprite | FERUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 21,182 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 69 | |||||||||||||
Element | Earth (Lv 2) | Speed | 120 | |||||||||||||
Experience | 13,500 | Attack | 930~1,170 | |||||||||||||
Job Experience | 4,460 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ferus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
579 | Fresh Fish | 51% | |
1035 | Dragon Canine | 40% | |
1036 | Dragon Scale | 35.89% | |
997 | Great Nature | 2.5% | |
7445 | Green Bijou | 10% | |
2376 | Nobility Outfit | 1% | |
8124 | Sapphire Circlet | 1% | |
8075 | Windproof Goggles | 1% | |
1213 | Gladius | 1% | |
2457 | Ferus Greaves | 1% |