Item Database - Item View
#1716: Luna Bow
Item ID | 1716 | Type | Weapon - Bow | |
---|---|---|---|---|
Identifier | Luna_Bow | Weight | 120 | |
Name | Luna Bow | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 65 | |
Range | 5 | |||
Slots | 2 | |||
Attack | 150 | |||
MATK | 190 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Hunter / Rogue / Bard / Dancer | |||
Item Use Script |
1 bonus 2 bMatkRate,10; |
Luna Bow Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1638 | Cecil Damon | 5% | 82 | Demi-Human | Level 3 Wind |
1752 | Skogul | 1% | 70 | Demon | Level 3 Dark |