Item Database - Item View
#1715: Cool Breeze
| Item ID | 1715 | Type | Weapon - Bow | |
|---|---|---|---|---|
| Identifier | Cool_Breeze | Weight | 90 | |
| Name | Cool Breeze | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 5 | |||
| Slots | 2 | |||
| Attack | 180 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Hunter / Rogue / Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bDex,getrefine(); 3 bonus 4 bAgi,getrefine(); 5 bonus 6 bInt,getrefine(); |
|||
Cool Breeze Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3756 | Toxious | 1% | 60 | Formless | Level 1 Poison |