Monster Database - Monster View
#1714: Ferus
Monster ID | 1714 |
![]() |
Sprite | FERUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 29,218 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 70 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Experience | 16,186 | Attack | 1,056~1,496 | |||||||||||||
Job Experience | 7,904 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ferus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1035 | Dragon Canine | 50% | |
7123 | Dragon Skin | 50% | |
1036 | Dragon Scale | 40% | |
7447 | Red Bijou | 15% | |
1158 | Bastard Sword | 1% | |
8054 | Dragoon Helm | 1% | |
2380 | Feathery Outfit | 1% | |
2390 | Full Plate | 1% | |
8136 | Helm of Darkness | 1% | |
1465 | Zephyrus | 1% |