Item Database - Item View
#1714: Eden Bow
| Item ID | 1714 | Type | Weapon - Bow | |
|---|---|---|---|---|
| Identifier | Eden_Bow | Weight | 110 | |
| Name | Eden Bow | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 5 | |||
| Slots | 2 | |||
| Attack | 180 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Hunter / Rogue / Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bAtk,getrefine()*5; |
|||
Eden Bow Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2221 | Paladin Subject | 5% | 91 | Demon | Level 3 Fire |
| 1319 | Freezer | 1% | 72 | Brute | Level 2 Water |