Monster Database - Monster View
#1713: Gold Acidus
| Monster ID | 1713 |   | Sprite | ACIDUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gold Acidus | Custom | No | |||||||||||||
| iRO Name | Gold Acidus | HP | 51,112 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Dragon | Level | 80 | |||||||||||||
| Element | Holy (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 56,086 | Attack/Magic Attack | 1,289~240 | |||||||||||||
| Job Experience | 56,046 | Defense | 29 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
| Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Gold Acidus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 969 | Gold | 1% | |
| 1035 | Dragon Canine | 40% | |
| 1036 | Dragon Scale | 35.89% | |
| 7448 | Yellow Bijou | 10% | |
| 2358 | Robe of Elements | 1% | |
| 8125 | Emerald Circlet | 1% | |
| 8135 | Cap Blindness | 1% | |
| 6311 | Sooting Star | 2.5% | |