Item Database - Item View
#1713: Double Bound
| Item ID | 1713 | Type | Weapon - Bow | |
|---|---|---|---|---|
| Identifier | Double_Bound | Weight | 110 | |
| Name | Double Bound | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 5 | |||
| Slots | 2 | |||
| Attack | 180 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Hunter / Rogue / Bard / Dancer | |||
| Item Use Script | 1 bonus3 2 bAutoSpell,"SK_AC_DOUBLESTRAFE",5,100; | |||
Double Bound Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1796 | Aunoe | 1% | 62 | Demi-Human | Level 4 Neutral |