Item Database - Item View
#1712: Rudra Bow
| Item ID | 1712 | Type | Weapon - Bow | |
|---|---|---|---|---|
| Identifier | Rudra_Bow | Weight | 110 | |
| Name | Rudra Bow | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 5 | |||
| Slots | 3 | |||
| Attack | 150 | |||
| MATK | 150 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Hunter / Rogue / Bard / Dancer | |||
| Item Use Script | 1 bonus 2 bMatk,getrefine()*5; | |||
Rudra Bow Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2921 | Owl Viscount | 1% | 80 | Demon | Level 3 Neutral |