Item Database - Item View
#1709: Gakkung Bow
| Item ID | 1709 | Type | Weapon - Bow | |
|---|---|---|---|---|
| Identifier | Gakkung_Bow | Weight | 110 | |
| Name | Gakkung Bow | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 50 | |
| Range | 5 | |||
| Slots | 3 | |||
| Attack | 150 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Hunter / Rogue / Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bDex,getrefine()*2; |
|||
Gakkung Bow Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1384 | Flying Deleter | 1% | 66 | Dragon | Level 2 Fire |