Item Database - Item View
#1708: Longbow
| Item ID | 1708 | Type | Weapon - Bow | |
|---|---|---|---|---|
| Identifier | Longbow_ | Weight | 100 | |
| Name | Longbow | Defense | 0 | |
| NPC Buy | 30,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 40 | |
| Range | 5 | |||
| Slots | 3 | |||
| Attack | 150 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bLongAtkRate,getrefine(); |
|||
Longbow Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1195 | Rideword | 1% | 59 | Formless | Level 3 Neutral |
| 1316 | Solider | 1% | 70 | Brute | Level 2 Earth |