Monster Database - Monster View
#1707: Dolor of Thanatos
Monster ID | 1707 |
![]() |
Sprite | THA_DOLOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolor of Thanatos | Custom | No | |||||||||||||
iRO Name | Dolor of Thanatos | HP | 59,922 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 83 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 86,400 | Attack | 1,392~2,092 | |||||||||||||
Job Experience | 102,440 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dolor of Thanatos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 90% | |
7436 | Fragment of Agony | 90% |