Monster Database - Monster View
#1706: Maero of Thanatos
| Monster ID | 1706 |   | Sprite | THA_MAERO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Maero of Thanatos | Custom | No | |||||||||||||
| iRO Name | Maero of Thanatos | HP | 138,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 92 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 145,176 | Attack/Magic Attack | 2,300~552 | |||||||||||||
| Job Experience | 145,176 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Maero of Thanatos Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6305 | Boss Emblem | 90% | |
| 7437 | Fragment of Misery | 90% | |
| 1217 | Dragon Cutter | 10% | |
| 8059 | Giant Helm | 10% | |