Item Database - Item View
#1706: Recurve Bow
Item ID | 1706 | Type | Weapon - Bow | |
---|---|---|---|---|
Identifier | Recurve_Bow_ | Weight | 100 | |
Name | Recurve Bow | Defense | 0 | |
NPC Buy | 15,000 | Refineable | Yes | |
NPC Sell | 7,500 | Min Equip Level | 20 | |
Range | 5 | |||
Slots | 3 | |||
Attack | 140 | |||
MATK | 120 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
Item Use Script |
1 bonus 2 bInt,getrefine()*2; |
Recurve Bow Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1171 | Faceworm Juvenile | 1% | 59 | Insect | Level 2 Earth |
1282 | Kobold Archer | 1% | 33 | Demi-Human | Level 1 Fire |