Item Database - Item View
#1704: Composite Bow
Item ID | 1704 | Type | Weapon - Bow | |
---|---|---|---|---|
Identifier | Composite_Bow_ | Weight | 100 | |
Name | Composite Bow | Defense | 0 | |
NPC Buy | 10,000 | Refineable | Yes | |
NPC Sell | 5,000 | Min Equip Level | 20 | |
Range | 5 | |||
Slots | 3 | |||
Attack | 140 | |||
MATK | 0 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
Item Use Script |
1 bonus2 2 bAddSize,Size_Small,10; 3 bonus2 4 bMagicAddSize,Size_Small,10; |
Composite Bow Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1686 | Orc Baby | 1% | 21 | Demi-Human | Level 1 Earth |