Monster Database - Monster View
#1703: Lady Solace
Monster ID | 1703 |
![]() |
Sprite | SOLACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lady Solace | Custom | No | |||||||||||||
iRO Name | Lady Solace | HP | 25,252 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 77 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 42,000 | Attack | 1,392~1,462 | |||||||||||||
Job Experience | 50,220 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 67 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lady Solace Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 70% | |
718 | Garnet | 10% | |
7442 | Cursed Seal | 50% | |
1416 | Argent Blanco | 1% | |
2620 | Potara Earring | 1% |