Monster Database - Monster View
#1701: Mistress of Shelter
Monster ID | 1701 |
![]() |
Sprite | SHELTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mistress of Shelter | Custom | No | |||||||||||||
iRO Name | Mistress of Shelter | HP | 50,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 80 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 58,020 | Attack | 1,871~1,971 | |||||||||||||
Job Experience | 50,220 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 63 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mistress of Shelter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 70% | |
7442 | Cursed Seal | 50% | |
984 | Oridecon | 5% | |
7435 | Golden Ornament | 60% | |
7428 | Blue Charm Stone | 60% | |
2372 | Formal Attire | 1% | |
2521 | Jupitel Muffler | 1% | |
8095 | Morpheus Bandana | 1% | |
1917 | Viola | 1% | |
19013 | Dominion Stall | 1% |