Monster Database - Monster View
#1685: Vesper (MVP)
Monster ID | 1685 |
![]() |
Sprite | APOCALIPS_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vesper | Custom | No | |||||||||||||
iRO Name | Vesper | HP | 640,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 97 | |||||||||||||
Element | Holy (Lv 2) | Speed | 180 | |||||||||||||
Experience | 400,000 | Attack | 3,500~3,000 | |||||||||||||
Job Experience | 200,000 | Defense | 50 | |||||||||||||
MVP Experience | 200,000 | Magic Defense | 54 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vesper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7095 | Metal Fragment | 90% | |
7094 | Fragment | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
8182 | CD in Mouth | 25% | |
2454 | Variant Greaves | 50% |