Monster Database - Monster View
#1680: Hill Wind
Monster ID | 1680 |
![]() |
Sprite | HILL_WIND_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | |||||||||||||
iRO Name | Hill Wind | HP | 4,233 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 45 | |||||||||||||
Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
Experience | 4,264 | Attack | 320~510 | |||||||||||||
Job Experience | 3,444 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hill Wind Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | Meat | 20% | |
528 | Monster's Feed | 20% | |
925 | Bill of Birds | 90% | |
916 | Feather of Birds | 50% | |
917 | Talon | 40% | |
2621 | Shaman Earring | 1% | |
2108 | Gold Guard | 1% | |
8161 | Scarlet Rose | 1% |