Monster Database - Monster View
#1679: Venatu
Monster ID | 1679 |
![]() |
Sprite | VENATU_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | |||||||||||||
iRO Name | Venatu | HP | 12,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 75 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 8,000 | Attack | 800~1,400 | |||||||||||||
Job Experience | 4,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venatu Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 50% | |
7359 | Crest Piece | 35% | |
999 | Steel | 10% | |
7094 | Fragment | 10% | |
985 | Elunium | 2.5% | |
2524 | Ferlocks Cloak | 1% | |
1613 | Evil Bone Staff | 1% | |
1262 | Krishna | 1% | |
1567 | Legacy of Dragon | 1% |