Monster Database - Monster View
#1676: Venatu
Monster ID | 1676 |
![]() |
Sprite | VENATU_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | |||||||||||||
iRO Name | Venatu | HP | 8,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 8,000 | Attack | 800~1,400 | |||||||||||||
Job Experience | 4,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venatu Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 50% | |
7356 | Crest Piece | 35% | |
999 | Steel | 10% | |
7094 | Fragment | 10% | |
985 | Elunium | 2.5% | |
2393 | Short Plate | 1% | |
1911 | Cello | 1% | |
1111 | Ring Pommel Saber | 1% | |
2552 | Cape of Elements | 1% | |
1466 | Hatchet | 1% |