Monster Database - Monster View
#1672: Dimik
Monster ID | 1672 |
![]() |
Sprite | DIMIK_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 19,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 80 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 11,800 | Attack | 1,240~2,080 | |||||||||||||
Job Experience | 5,600 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 50% | |
7352 | Transparent Plate | 35% | |
7319 | Used Iron Plate | 10% | |
7094 | Fragment | 10% | |
984 | Oridecon | 2.5% | |
2502 | Hood | 1% | |
2441 | Marksman Boots | 1% | |
8075 | Windproof Goggles | 1% | |
1612 | Noble Staff | 1% |